Difference between revisions of "User:GuyThatExists/Sandbox/Enemy Names"
m |
m |
||
| Line 13: | Line 13: | ||
[[Shadow Bat]] (?)<br> | [[Shadow Bat]] (?)<br> | ||
[[Shadow Fountain]] (?)<br> | [[Shadow Fountain]] (?)<br> | ||
| − | [[Frostwind]] (1)<br> | + | [[Frostwind]] (1)<sub><small>Level Name</small></sub><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 22: | Line 22: | ||
[[Dandelion Flyer]] (?)<br> | [[Dandelion Flyer]] (?)<br> | ||
[[Flyin' Rabbit]] (?)<br> | [[Flyin' Rabbit]] (?)<br> | ||
| − | [[Stumps]] (1)<br> | + | [[Stumps]] (1)<sub><small>Character Name [[Drawn to Life: Two Realms|TR]]</small></sub><br> |
[[Biggs]] (?)<br> | [[Biggs]] (?)<br> | ||
[[Shadow Ghoul]] (?)<br> | [[Shadow Ghoul]] (?)<br> | ||
| − | [[Deadwood]] (1)<br> | + | [[Deadwood]] (1)<sub><small>Level Name</small></sub><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 35: | Line 35: | ||
[[Anchorpus]] (?)<br> | [[Anchorpus]] (?)<br> | ||
[[Bucket Jelly]] (?)<br> | [[Bucket Jelly]] (?)<br> | ||
| − | [[Angler King]] (1)<br><br><br> | + | [[Angler King]] (1)<sub><small>Level Name</small></sub><br><br><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 43: | Line 43: | ||
[[Shadow Bird]] (?)<br> | [[Shadow Bird]] (?)<br> | ||
[[Wilfre's Scorpion]] (?)<br> | [[Wilfre's Scorpion]] (?)<br> | ||
| − | [[Wilfre]] (1)<br><br><br><br><br> | + | [[Wilfre]] (1)<sub><small>Character Name</small></sub><br><br><br><br><br> |
</center></td> | </center></td> | ||
</tr> | </tr> | ||
| Line 55: | Line 55: | ||
[[Jangala Baki]] (?)<br> | [[Jangala Baki]] (?)<br> | ||
[[Platform Fish]] (?)<br> | [[Platform Fish]] (?)<br> | ||
| − | [[Bonobo]] ( | + | [[Bonobo]] (1)<sub><small>[[Giant Spoon]] Description</small></sub><br> |
[[Dart Bonobo]] (?)<br> | [[Dart Bonobo]] (?)<br> | ||
[[Masked Bonobo]] (?)<br> | [[Masked Bonobo]] (?)<br> | ||
[[Monkey]] (?)<br> | [[Monkey]] (?)<br> | ||
| − | |||
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
=== [[File:SCMapGate.png|200px|link=Shadow City]] === | === [[File:SCMapGate.png|200px|link=Shadow City]] === | ||
[[Shadow City Baki]] (?)<br> | [[Shadow City Baki]] (?)<br> | ||
| − | |||
[[Giant Shadow Walker]] (?)<br> | [[Giant Shadow Walker]] (?)<br> | ||
[[Giant Shadow Bat]] (?)<br> | [[Giant Shadow Bat]] (?)<br> | ||
| Line 76: | Line 74: | ||
[[Snow Bird]] (?)<br> | [[Snow Bird]] (?)<br> | ||
[[Red Fish]] (?)<br> | [[Red Fish]] (?)<br> | ||
| − | [[Yeti]] (?) | + | [[Yeti]] (?)<br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 83: | Line 81: | ||
[[Eastern Winds Baki]] (?)<br> | [[Eastern Winds Baki]] (?)<br> | ||
[[Lightning Bug]] (?)<br> | [[Lightning Bug]] (?)<br> | ||
| − | [[Giant Scribble Monster]] (?) | + | [[Giant Scribble Monster]] (?)<br><br><br> |
</center></td> | </center></td> | ||
</tr> | </tr> | ||
| Line 110: | Line 108: | ||
[[Ameba]] (?)<br> | [[Ameba]] (?)<br> | ||
[[Anglerfish]] (?)<br> | [[Anglerfish]] (?)<br> | ||
| − | [[Baki Beard]] (1)<br> | + | [[Baki Beard]] (1)<sub><small>Character Name</small></sub><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 148: | Line 146: | ||
== {{Icon|TR}} == | == {{Icon|TR}} == | ||
| + | <center>''All enemy names in [[Drawn to Life: Two Realms]] can be found in the Sticker Book with the exception of the Green Baki.''</center> | ||
<table style="width:100%"> | <table style="width:100%"> | ||
<tr> | <tr> | ||
<td><center> | <td><center> | ||
=== [[File:icon_rapoville.png|100px|link=Rapoville]] === | === [[File:icon_rapoville.png|100px|link=Rapoville]] === | ||
| − | [[Green Baki]] ( | + | [[Green Baki]] (6)<br> |
[[Acorn Baki]] (1)<br> | [[Acorn Baki]] (1)<br> | ||
[[Hopper]] (1)<br> | [[Hopper]] (1)<br> | ||
Revision as of 16:01, 3 January 2024



