Difference between revisions of "Symphonic Falls"
From Drawn to Life Wiki
| (10 intermediate revisions by 3 users not shown) | |||
| Line 13: | Line 13: | ||
}} | }} | ||
| − | '''Symphonic Falls''' is the second level in [[Watersong]]. The [[Xylophone]] and [[Lilypad]] are drawn here. [[Samuel]] can also be found in and rescued from this level and brought back to [[Turtle Rock]]. | + | '''Symphonic Falls''' is the second level and one of three optional levels in [[Watersong]]. The [[Xylophone]] and [[Lilypad]] are drawn here, and both segments require the use of them to progress the stage. [[Samuel]] can also be found in and rescued from this level and brought back to [[Turtle Rock]]. As this is an optional level, completing it is not required to beat the main story. |
| − | |||
| − | |||
=={{Icon|BakiIcon}} Enemies == | =={{Icon|BakiIcon}} Enemies == | ||
| − | + | {| class="wikitable" | |
| − | + | |+ | |
| − | + | |- | |
| + | ! [[Grey Baki]] !! [[Starfish]] !! [[Hermit Crab]] | ||
| + | |- | ||
| + | | [[File:GrayBaki_Idle.gif|center|link=Grey Baki]] || [[File:Starfish Idle.gif|center|link=Starfish]] || [[File:BellCrab_Walk.gif|center|link=Hermit Crab]] | ||
| + | |} | ||
==[[File:WatersongCanvas.gif|link=Category:Creations in Drawn to Life: The Next Chapter]] Creations == | ==[[File:WatersongCanvas.gif|link=Category:Creations in Drawn to Life: The Next Chapter]] Creations == | ||
| Line 31: | Line 33: | ||
<center><small style="color: #8e8e8e;">''This list only includes creations that are first drawn, or can be redrawn, within this level.''</small></center> | <center><small style="color: #8e8e8e;">''This list only includes creations that are first drawn, or can be redrawn, within this level.''</small></center> | ||
| − | == {{Icon|Jowee}} Rescued Raposa | + | == {{Icon|Jowee}} Rescued Raposa == |
| − | {{ | + | <center> |
| − | + | {{Quote|text=Even with this hooded robe and being under this umbrella, I still can't seem to shade myself from the sun.|character=Samuel [[File:Samuel.gif|link=Samuel]]}} | |
| − | + | </center> | |
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | == {{ | + | == {{IconSVG|Trivia}} Trivia == |
* It costs 50 Color Drops to restore [[Color]] to the area needed to play the level. | * It costs 50 Color Drops to restore [[Color]] to the area needed to play the level. | ||
* The player receives 75 Color Drops for completing the level for the first time. | * The player receives 75 Color Drops for completing the level for the first time. | ||
=={{Icon|Painting}} Media== | =={{Icon|Painting}} Media== | ||
| + | <center> | ||
| + | <tabber> | ||
| + | |-|Screenshots= | ||
<gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below" captionsize="small"> | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below" captionsize="small"> | ||
SymphonicFallsLocation.png|The level's location in West Watersong. | SymphonicFallsLocation.png|The level's location in West Watersong. | ||
| + | SymphonicFallsStart.png|The start of this level. | ||
SamuelDTL2Location.png|Where Samuel resides within the level. | SamuelDTL2Location.png|Where Samuel resides within the level. | ||
| + | SymphonicFallsEnd.png|The end of this level. | ||
| + | </gallery> | ||
| + | |-|Music= | ||
| + | <gallery orientation="none" position="center" widths="310" spacing="small" bordercolor="transparent" bordersize="small" captiontextcolor="#8e8e8e" captionalign="center" captionposition="below" captionsize="small"> | ||
| + | DTL2_Water_Reggae.ogg|Water Reggae | ||
</gallery> | </gallery> | ||
| − | + | </tabber> | |
| − | + | </center> | |
| − | + | {{Navbox/Level|Drawn to Life: The Next Chapter|Watersong|Symphonic Falls|boxcolor=#6a5192}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{ | ||
__NOTOC__ | __NOTOC__ | ||
| Line 66: | Line 65: | ||
[[Category:Levels in Drawn to Life: The Next Chapter]] | [[Category:Levels in Drawn to Life: The Next Chapter]] | ||
[[Category:Drawn to Life: The Next Chapter]] | [[Category:Drawn to Life: The Next Chapter]] | ||
| − | |||
Latest revision as of 06:35, 10 December 2024
| Symphonic Falls | |
| Characteristics | |
|---|---|
| Area | Watersong |
| Number | 2 (4 overall) |
| Level Type | Standard |
| Information | |
| Template | None |
| Saved | Samuel (optional) |
| Secrets |
|
| Coins | None |
| Game | |
| Navigation | |
| Last Level Faraway Beach |
Next Level Rockin' Ruins |
Symphonic Falls is the second level and one of three optional levels in Watersong. The Xylophone and Lilypad are drawn here, and both segments require the use of them to progress the stage. Samuel can also be found in and rescued from this level and brought back to Turtle Rock. As this is an optional level, completing it is not required to beat the main story.
Enemies[edit]
| Grey Baki | Starfish | Hermit Crab |
|---|---|---|
Creations[edit]
Rescued Raposa[edit]
“Even with this hooded robe and being under this umbrella, I still can't seem to shade myself from the sun.”
Trivia[edit]
- It costs 50 Color Drops to restore Color to the area needed to play the level.
- The player receives 75 Color Drops for completing the level for the first time.



