Difference between revisions of "User:GuyThatExists/Sandbox"
From Drawn to Life Wiki
| Line 1: | Line 1: | ||
| + | {{!}}-{{!}}Drawn to Life: Two Realms▾={{#tag:tabber| | ||
| + | {{!}}-{{!}}Idle▾={{#tag:tabber| | ||
| + | {{!}}-{{!}}Down={{{HoodedDown}}} | ||
| + | {{!}}-{{!}}Up={{{HoodedUp}}} | ||
| + | }} | ||
| + | {{!}}-{{!}}Walk▾={{#tag:tabber| | ||
| + | {{!}}-{{!}}Down={{{HoodedWalk}}} | ||
| + | {{!}}-{{!}}Up={{{HoodedWalkUp}}} | ||
| + | }} | ||
| + | {{!}}-{{!}}Angry={{{HoodedAngry}}} | ||
| + | {{!}}-{{!}}Celebrate={{{HoodedCelebrate}}} | ||
| + | {{!}}-{{!}}Happy={{{HoodedHappy}}} | ||
| + | {{!}}-{{!}}Sad={{{HoodedSad}}} | ||
| + | {{!}}-{{!}}Surprised={{{HoodedSurprise}}} | ||
| + | {{!}}-{{!}}Thinking={{{HoodedThink}}} | ||
| + | }} | ||
| + | |||
| + | |||
[[User:GuyThatExists/Sandbox/Transcript]] | [[User:GuyThatExists/Sandbox/Transcript]] | ||
Revision as of 19:22, 14 December 2020
|-|Drawn to Life: Two Realms▾=
{{{HoodedDown}}}
{{{HoodedUp}}}
{{{HoodedWalk}}}
{{{HoodedWalkUp}}}
{{{HoodedAngry}}}
{{{HoodedCelebrate}}}
{{{HoodedHappy}}}
{{{HoodedSad}}}
{{{HoodedSurprise}}}
{{{HoodedThink}}}
User:GuyThatExists/Sandbox/Transcript
User:GuyThatExists/Sandbox/Wii Game+
User:GuyThatExists/Sandbox/Spongebob Transcript
User:GuyThatExists/Sandbox/TR Transcript
<iframe src="https://store.steampowered.com/widget/1378070/" frameborder="0" width="646" height="190"></iframe>
| ' | |
| Characteristics | |
|---|---|
| Species | |
| Gender | |
| Age | |
| Information | |
| Home | |
| Story Role | |
| Occupation | N/A |
| Status | |
| Game(s) | |
| Monkey King | |
| Species | Monkey |
| Variant | None |
| Health | |
| Attacks | Contact Ranged |
| Battle Phases | 2 |
| Location | Jangala Treetop Village |
| Level Number | 6 (6 overall) |
| Boss Number | 1 |
| Saved | Zsasha |
| Games | |
| Previous Boss None |
Next Boss Boss |
| Previous Level Jangala Falls |
Next Level Shadow City Outer Walls |
| Boss | |
| Species | Shadow |
| Variant | None |
| Health | |
| Attacks | Contact |
| Battle Phases | 3 |
| Location | Shadow City Wilfre's Lair |
| Level Number | 6 (12 overall) |
| Boss Number | 2 |
| Saved | None |
| Games | |
| Previous Boss Monkey King |
Next Boss Shadow Demon |
| Previous Level Shadow Palace |
Next Level Tundara |
| Shadow Demon | |
| Species | Shadow |
| Variant | None |
| Health | |
| Attacks | Contact Summon |
| Battle Phases | 2 |
| Location | Icy Wastes Chamber of the Eternal Furnace |
| Level Number | 6 (18 overall) |
| Boss Number | 3 |
| Saved | None |
| Games | |
| Previous Boss Boss |
Next Boss [[]] |
| Previous Level Frozenini |
Next Level Sky Arch Mountains |
| Elder Sasquatch | |
| Species | Sasquatch |
| Variant | None |
| Health | |
| Attacks | Ranged Summon |
| Battle Phases | 3 |
| Location | Eastern Winds The Maze of Ages |
| Level Number | 6 (24 overall) |
| Boss Number | 4 |
| Saved | None |
| Games | |
| Previous Boss Shadow Demon |
Next Boss Giant Scribble Monster |
| Previous Level The Drifting Isles |
Next Level Circi Loves Wilfre |
| Giant Scribble Monster | |
| Species | Shadow |
| Variant | None |
| Health | |
| Attacks | Contact |
| Battle Phases | 2 |
| Location | Rapoville Circi Loves Wilfre |
| Level Number | 1 (25 overall) |
| Boss Number | 5 |
| Saved | None |
| Games | |
| Previous Boss [[]] |
Next Boss None |
| Previous Level The Maze of Ages |
Next Level None |