Difference between revisions of "User:GuyThatExists/Sandbox/Enemy Names"
m |
m |
||
| Line 1: | Line 1: | ||
[[Topic:Xwlk84kzfab5rpnt|Original Post]] | [[Topic:Xwlk84kzfab5rpnt|Original Post]] | ||
| + | == Close Disputes == | ||
| + | * Disputes between a 1 and 2 will be won by the 1 | ||
| + | * Disputes between a 4 and 5 will be won by whichever was used first | ||
| + | ** Disputes between internal documents will be won by the game published first | ||
| + | * Disputes between a 7 and 8 will be won by whichever was used first | ||
| + | |||
== {{Icon|DTL}} == | == {{Icon|DTL}} == | ||
<table style="width:100%"> | <table style="width:100%"> | ||
| Line 6: | Line 12: | ||
=== [[File:SnowBackdrop.png|link=Snow Gate]] === | === [[File:SnowBackdrop.png|link=Snow Gate]] === | ||
[[Snow Baki]] (?)<br> | [[Snow Baki]] (?)<br> | ||
| − | [[Pengoon]] ( | + | [[Pengoon]] (1)<ref>Enemy Name in ''[[Drawn to Life: Two Realms]]''</ref><br> |
[[Yeti]] (?)<br> | [[Yeti]] (?)<br> | ||
[[Snow Hider]] (?)<br> | [[Snow Hider]] (?)<br> | ||
| Line 13: | Line 19: | ||
[[Shadow Bat]] (?)<br> | [[Shadow Bat]] (?)<br> | ||
[[Shadow Fountain]] (?)<br> | [[Shadow Fountain]] (?)<br> | ||
| − | [[Frostwind]] (1)< | + | [[Frostwind]] (1)<ref>Level Name in ''[[Drawn to Life]]''</ref><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 22: | Line 28: | ||
[[Dandelion Flyer]] (8)<br> | [[Dandelion Flyer]] (8)<br> | ||
[[Flyin' Rabbit]] (8)<br> | [[Flyin' Rabbit]] (8)<br> | ||
| − | [[Stumps]] (1)< | + | [[Stumps]] (1)<ref>Character Name in ''[[Drawn to Life: Two Realms]]''</ref><br> |
[[Biggs]] (?)<br> | [[Biggs]] (?)<br> | ||
[[Shadow Ghoul]] (?)<br> | [[Shadow Ghoul]] (?)<br> | ||
| − | [[Deadwood]] (1)< | + | [[Deadwood]] (1)<ref>Level Name in ''[[Drawn to Life]]''</ref><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 35: | Line 41: | ||
[[Anchorpus]] (7)<br> | [[Anchorpus]] (7)<br> | ||
[[Bucket Jelly]] (?)<br> | [[Bucket Jelly]] (?)<br> | ||
| − | [[Angler King]] (1)< | + | [[Angler King]] (1)<ref>Level Name in ''[[Drawn to Life]]''</ref><br><br><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 43: | Line 49: | ||
[[Shadow Bird]] (?)<br> | [[Shadow Bird]] (?)<br> | ||
[[Wilfre's Scorpion]] (?)<br> | [[Wilfre's Scorpion]] (?)<br> | ||
| − | [[Wilfre]] (1)< | + | [[Wilfre]] (1)<ref>Character Name Throughout [[Drawn to Life Series|Series]]</ref><br><br><br><br><br> |
</center></td> | </center></td> | ||
</tr> | </tr> | ||
| Line 53: | Line 59: | ||
<td><center> | <td><center> | ||
=== [[File:JMapGate.png|200px|link=Jangala]] === | === [[File:JMapGate.png|200px|link=Jangala]] === | ||
| − | [[Jangala Baki]] ( | + | [[Jangala Baki]] (6) --> Jungle Baki (4)<br> |
| − | [[Platform Fish]] ( | + | [[Platform Fish]] (4)<br> |
| − | [[Bonobo]] (1)< | + | [[Bonobo]] (1)<ref>[[Giant Spoon]] Description, "Giant Spoons are a sign of wealth among Bonobo."</ref><br> |
| − | [[Dart Bonobo]] ( | + | [[Dart Bonobo]] (5)<br> |
| − | [[Masked Bonobo]] ( | + | [[Masked Bonobo]] (1)<ref>[[Wilfre's Lair]] Mission, "Capture 10 Masked Bonobo"</ref><br> |
| − | [[Monkey]] ( | + | [[Monkey]] (1)<ref>[[Shadow City (Level)|Shadow City]] Mission, "Capture 10 Monkeys"</ref><br><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
=== [[File:SCMapGate.png|200px|link=Shadow City]] === | === [[File:SCMapGate.png|200px|link=Shadow City]] === | ||
| − | [[Shadow City Baki]] ( | + | [[Shadow City Baki]] (6) --> Shadow Baki (4)<br> |
| − | [[Giant Shadow Walker]] ( | + | [[Giant Shadow Walker]] (1)<ref>[[Frosted Cove]] Mission, "Capture 4 Giant Shadow Walkers"</ref><br> |
| − | [[Giant Shadow Bat]] ( | + | [[Giant Shadow Bat]] (6) --> Large Shadow Bat (1)<ref>[[The Drifting Isles]] Mission, "Hunt down the Large Shadow Bats"</ref><br> |
| − | [[Boss]] ( | + | [[Boss]] (7) --> Shadow Boss (4)<br><br><br><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
=== [[File:IWMapGate.png|150px|link=Icy Wastes]] === | === [[File:IWMapGate.png|150px|link=Icy Wastes]] === | ||
| − | [[Snow Warrior]] ( | + | [[Snow Warrior]] (5) --> Ice Warrior (4)<br> |
| − | [[Snow Cat]] ( | + | [[Snow Cat]] (1)<ref>[[Jangala Outpost]] Mission, "Capture 5 Snow Cats"</ref><br> |
| − | [[Icy Wastes Baki]] ( | + | [[Icy Wastes Baki]] (6) --> Ice Baki (5)<br> |
| − | [[Snow Bird]] ( | + | [[Snow Bird]] (4)<br> |
| − | [[Red Fish]] ( | + | [[Red Fish]] (4)<br> |
| − | [[Yeti]] ( | + | [[Yeti (Wii)|Yeti]] (1)<ref>[[The Maze of Ages]] Mission, "Capture 4 Yetis"</ref><br> |
| + | [[Masked Warrior]] (6)<br> | ||
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
=== [[File:EWMapGate.png|170px|link=Eastern Winds]] === | === [[File:EWMapGate.png|170px|link=Eastern Winds]] === | ||
| − | [[Sasquatch]] ( | + | [[Sasquatch]] (4)<br> |
| − | [[Eastern Winds Baki]] ( | + | [[Eastern Winds Baki]] (6) --> Air Baki (5)<br> |
| − | [[Lightning Bug]] (? | + | [[Lightning Bug]] (2)<ref>[[Circi]], "Maybe you could use lightning bugs instead? I used to see them at night all over the Roab Plateaus."</ref><br> |
| − | [[Giant Scribble Monster]] ( | + | [[Giant Scribble Monster]] (5) --> Scribble Monster (4)<br><br><br><br> |
</center></td> | </center></td> | ||
</tr> | </tr> | ||
| Line 108: | Line 115: | ||
[[Ameba]] (?)<br> | [[Ameba]] (?)<br> | ||
[[Anglerfish]] (?)<br> | [[Anglerfish]] (?)<br> | ||
| − | [[Baki Beard]] (1)< | + | [[Baki Beard]] (1)<ref>Character Name in ''[[Drawn to Life: The Next Chapter]]''</ref><br> |
</center></td> | </center></td> | ||
<td><center> | <td><center> | ||
| Line 182: | Line 189: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | == {{Icon|Note}} References== | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Revision as of 17:14, 3 January 2024
Close Disputes
- Disputes between a 1 and 2 will be won by the 1
- Disputes between a 4 and 5 will be won by whichever was used first
- Disputes between internal documents will be won by the game published first
- Disputes between a 7 and 8 will be won by whichever was used first
References
- ↑ Enemy Name in Drawn to Life: Two Realms
- ↑ Level Name in Drawn to Life
- ↑ Character Name in Drawn to Life: Two Realms
- ↑ Level Name in Drawn to Life
- ↑ Level Name in Drawn to Life
- ↑ Character Name Throughout Series
- ↑ Giant Spoon Description, "Giant Spoons are a sign of wealth among Bonobo."
- ↑ Wilfre's Lair Mission, "Capture 10 Masked Bonobo"
- ↑ Shadow City Mission, "Capture 10 Monkeys"
- ↑ Frosted Cove Mission, "Capture 4 Giant Shadow Walkers"
- ↑ The Drifting Isles Mission, "Hunt down the Large Shadow Bats"
- ↑ Jangala Outpost Mission, "Capture 5 Snow Cats"
- ↑ The Maze of Ages Mission, "Capture 4 Yetis"
- ↑ Circi, "Maybe you could use lightning bugs instead? I used to see them at night all over the Roab Plateaus."
- ↑ Character Name in Drawn to Life: The Next Chapter



