| Display title | Draw Mode |
| Default sort key | Draw Mode |
| Page length (in bytes) | 6,800 |
| Page ID | 4832 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | BakiDance (talk | contribs) |
| Date of page creation | 22:15, 26 March 2021 |
| Latest editor | Spectrum (talk | contribs) |
| Date of latest edit | 21:57, 2 January 2026 |
| Total number of edits | 9 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Magic words (2) | - __NOEDITSECTION__
- __NOTOC__
|
| Transcluded templates (3) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Draw Mode is the main creative element in the Drawn to Life series, consisting of many different tools and features. Draw Mode automatically activates every time... |