| Display title | Map Room |
| Default sort key | Map Room |
| Page length (in bytes) | 3,534 |
| Page ID | 4584 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | BreGee (talk | contribs) |
| Date of page creation | 17:18, 19 February 2021 |
| Latest editor | BakiDance (talk | contribs) |
| Date of latest edit | 14:41, 22 June 2022 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Magic word (1) | |
| Transcluded templates (4) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | The Map Room is an important building on Turtle Rock in Drawn to Life: The Next Chapter. Acting as a world-selection screen, it shows the player all of the villages... |