Difference between revisions of "Coin Clown"
m |
|||
| Line 13: | Line 13: | ||
|created = [[Baki Basement]] | |created = [[Baki Basement]] | ||
|levels = Various Levels | |levels = Various Levels | ||
| − | |games = {{Icon| | + | |games = {{Icon|TNC}} |
|boxcolor = #ff5200 | |boxcolor = #ff5200 | ||
}} | }} | ||
| Line 29: | Line 29: | ||
== {{Icon|Tower}} Appearance == | == {{Icon|Tower}} Appearance == | ||
| − | Due to the Coin Clown being a creation object, the appearance is overall | + | Due to the Coin Clown being a creation object, the appearance is overall dependent on the player. |
The pre-drawn guide creates an orange Raposa-like bobble dummy wearing a small blue and green vest. | The pre-drawn guide creates an orange Raposa-like bobble dummy wearing a small blue and green vest. | ||
| Line 62: | Line 62: | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
| − | |||
| − | |||
{{Navbox/Creation|Drawn to Life: The Next Chapter|Coin Clown|boxcolor=#ff5200}} | {{Navbox/Creation|Drawn to Life: The Next Chapter|Coin Clown|boxcolor=#ff5200}} | ||
__NOTOC__ | __NOTOC__ | ||
| Line 73: | Line 71: | ||
[[Category:Lavasteam]] | [[Category:Lavasteam]] | ||
[[Category:Watersong]] | [[Category:Watersong]] | ||
| + | [[Category:Galactic Jungle]] | ||
[[Category:Wilfre's Wasteland]] | [[Category:Wilfre's Wasteland]] | ||
| − | |||
Revision as of 00:59, 6 April 2024
| Coin Clown | |
| Information | |
|---|---|
| Name | Coin Clown |
| Use | Gives coins to the player when attacked.
|
| Creation Type | Level Object |
| Has Preset | Yes |
| Template Needed | No |
| Created In/After | Baki Basement |
| Game(s) | |
–In-game description
Coin Clowns are creation objects in Drawn to Life: The Next Chapter found in some levels.
Upon attacking a Coin Clown, it will drop a coin. The player may continue attacking until a total of 11 coins have been dropped; at this point, the Coin Clown will no longer drop anything. The value of the coins dropped varies in proportion to the current Combo level: With an uninterrupted combo, the first three coins will be small silver (valued at 1 each), small gold for the next three after (valued at 5 each), then finally five big gold coins (valued at 10 each). These 11 coins are worth a total of 68 coins when added up.
When a Raposa is rescued from a level, a Coin Clown will often take their place the next time the level is played.
Appearance
Due to the Coin Clown being a creation object, the appearance is overall dependent on the player.
The pre-drawn guide creates an orange Raposa-like bobble dummy wearing a small blue and green vest.
Levels
- Baki Basement
- †Symphonic Falls
- †Jivin' Rooftops
- †Ghastly Ghostship
- †Lava Reservoir
- †Molten River
- †Robosa Foundry
- †Cosmic Bog
- †Lunar Rise
- †Techno Spires
- †Underground Town
- †Mystic Manor
- †Crumbling Keep
†This creation only appears here after the Raposa in the level is found.
Trivia
- Coin Clowns are the third level-centered creation object.
- The player doesn't need to create the Coin Clown in order to complete the game.
- Coin Clowns do not have proper falling physics and will spin clock-wise rapidly whilst falling to the ground.
- Coin Clowns always land right-side up.

